Description
Stainless Steel Vessels
Diagram & Table Key | |
a. | Overall depth |
b. | Internal depth |
c. | Overall diameter |
d. | Internal diameter |
e. | Base diameter |
![]() |

Vessels |
PHP stainless steel vessels are available in 316L and 304 grade and can be supplied either plain or graduated. Vessels come complete with fixed side handles and base skirtband, have crevice and pit free interiors and are bright polished throughout. An optional stainless steel lid with top swing handle is available for all vessel sizes.
Part no | Capacity | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | Skirt | Handle | Grad | Lid Part No | Lid weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
VES4020P | 20 ltr | 390 | 380 | 350 | 265 | 275 | YES | SIDE | – | VEL4020P | 0.6 |
VES*020G | 20 ltr | 390 | 380 | 350 | 265 | 275 | YES | SIDE | 5-20/5 | VEL*020P | 0.6 |
VES4025P | 25 ltr | 390 | 380 | 380 | 300 | 305 | YES | SIDE | – | VEL4025P | 0.8 |
VES*025G | 25 ltr | 390 | 380 | 380 | 300 | 305 | YES | SIDE | 5-25/5 | VEL*025P | 0.8 |
VES4030P | 30 ltr | 460 | 445 | 380 | 300 | 305 | YES | SIDE | – | VEL4030P | 0.8 |
VES*030G | 30 ltr | 460 | 445 | 380 | 300 | 305 | YES | SIDE | 5-30/5 | VEL*030P | 0.8 |
VES4050P | 50 ltr | 560 | 535 | 435 | 350 | 355 | YES | SIDE | – | VEL4050P | 1 |
VES*050G | 50 ltr | 560 | 535 | 435 | 350 | 355 | YES | SIDE | 5-50/5 | VEL*050P | 1 |
VES4075P | 75 ltr | 625 | 600 | 480 | 400 | 405 | YES | SIDE | – | VEL4075P | 1.3 |
VES*075G | 75 ltr | 625 | 600 | 480 | 400 | 405 | YES | SIDE | 5-75/5 | VEL*075P | 1.3 |
VES4100P | 100 ltr | 675 | 650 | 520 | 445 | 455 | YES | SIDE | – | VEL4100P | 1.6 |
VES*100G | 100 ltr | 675 | 650 | 520 | 445 | 455 | YES | SIDE | 10-100/10 | VEL*100P | 1.6 |
VES4150P | 150 ltr | 675 | 650 | 620 | 550 | 555 | YES | SIDE | – | VEL4150P | 2.3 |
VES*150G | 150 ltr | 675 | 650 | 620 | 550 | 555 | YES | SIDE | 10-150/10 | VEL*150P | 2.3 |
VES6240P | 240 ltr | 890 | 850 | 730 | 600 | 625 | YES | SIDE | – | VEL6240S | 3 |
Note: In the table above replace the * with ‘4’ if 304 grade stainless steel is required or ‘6’ if 316L grade is required.
Graduations: 5-20/5 = graduated from 5ltr to 20 ltr in 5 ltr intervals.