Description
Stainless Steel Bowls
![]() |
Diagram and Table Key: (a) Top diameter (b) Base diameter (c) Bowl Depth |

![]() | Bowls |
Bowls are available in 304 grade stainless steel, are pressed in one piece with a flat base and a flat rim for ease of carrying. Bowls are crevice and pit free and bright polished throughout.
Part no | Capacity | a (mm) | b (mm) | c (mm) |
---|---|---|---|---|
BOW40.1P | 0.1 ltr | 70 | 40 | 50 |
BOW40.2P | 0.2 ltr | 100 | 60 | 50 |
BOW40.3P | 0.3 ltr | 105 | 65 | 60 |
BOW40.5P | 0.5 ltr | 130 | 75 | 70 |
BOW4.75P | 0.75 ltr | 165 | 95 | 75 |
BOW4001P | 1 ltr | 170 | 95 | 90 |
BOW41.5P | 1.5 ltr | 200 | 115 | 95 |
BOW4002P | 2 ltr | 220 | 110 | 120 |
BOW42.5P | 2.5 ltr | 235 | 145 | 100 |
BOW4003P | 3 ltr | 250 | 140 | 120 |
BOW4004P | 4 ltr | 270 | 150 | 130 |
BOW44.5P | 4.5 ltr | 285 | 175 | 120 |
BOW4005P | 5 ltr | 300 | 170 | 130 |
BOW4006P | 6 ltr | 320 | 190 | 145 |
BOW4008P | 8 ltr | 335 | 195 | 170 |
BOW4009P | 9 ltr | 340 | 195 | 180 |
BOW4011P | 11 ltr | 395 | 210 | 180 |
BOW4014P | 14 ltr | 410 | 210 | 190 |
![]() | Lotion Bowls |
Available in 304 grade stainless steel, our Lotion Bowls are supplied with a rolled top edge and a flat base. They have crevice and pit free interiors and are bright polished throughout.
Part no | Capacity | a (mm) | b (mm) | c (mm) |
---|---|---|---|---|
LOB4120P | 0.3 ltr | 120 | 60 | 55 |
LOB4180P | 1 ltr | 180 | 90 | 75 |
LOB4200P | 1.5 ltr | 200 | 100 | 80 |
LOB4220P | 2 ltr | 220 | 120 | 85 |
LOB4240P | 3.5 ltr | 240 | 95 | 110 |