Description
Seals
Available in Nitrile, Viton® and Silicone materials our range of
‘O’ Ring Seals are designed to work in conjunction with
toggle clamps to create a spill proof and airtight seal
to PHP stainless steel vessels, cans and pails; or clamp
bands to PHP stainless steel drums
Materials
Silicone: Normally supplied in white and red
Silicone offers heat resistance up to +250ºC;
retains flexibility in extremely low temperatures;
excellent weather resistance and electrical resistivity;
and moderate fuel resistance.
Nitrile: Normally supplied in black Nitrile offers excellent oil and fat resistance;
good hot oil, acid and alkali resistance; has good machanical properties; and provides moderate weather resistance and elasticity.
Viton®: Normally supplied in black Viton® offers excellent chemical resistance, temperature range (-30ºC to +240ºC) and recovery characteristics; good mechanical strength and is unaffected by weather.
Vessel Seals
SEALS FDA | |
---|---|
NINITRILE 1 – 20L FDA | NITRILE FDA APPROVED SEAL TO SUIT ANY CONTAINER 1 – 20L CAPACITY |
NITRILE 25 – 50L FDA | NITRILE FDA APPROVED SEAL TO SUIT ANY CONTAINER 25 – 50L CAPACITY |
NITRILE 75 – 150L FDA | NITRILE FDA APPROVED SEAL TO SUIT ANY CONTAINER 75 – 200L CAPACITY |
VITON 1 – 20L FDA | VITON FDA APPROVED SEAL TO SUIT ANY CONTAINER 1 – 20L CAPACITY |
VITON 25 – 50L FDA | VITON FDA APPROVED SEAL TO SUIT ANY CONTAINER 25 – 50L CAPACITY |
VITON 75 – 200L FDA | VITON FDA APPROVED SEAL TO SUIT ANY CONTAINER 75 – 200L CAPACITY |
SILICONE 1 – 20L FDA | SILICONE FDA APPROVED SEAL TO SUIT ANY CONTAINER 1 – 20L CAPACITY |
SILICONE 25 – 50L FDA | SILICONE FDA APPROVED SEAL TO SUIT ANY CONTAINER 25 – 50L CAPACITY |
SILICONE 75 – 200L FDA | SILICONE FDA APPROVED SEAL TO SUIT ANY CONTAINER 75 – 200L CAPACITY |
Cans with Lids Seals
Part no | Can Capacity |
---|---|
CSE*1 | 1 ltr |
CSE*2 | 2 ltr |
CSE*3 | 3 ltr |
CSE*5 | 5 ltr |
CSE*6 | 6 ltr |
CSE*8 | 8 ltr |
CSE*10 | 10 ltr |
Note: In this table replace the ‘*’ with ‘N’ if Nitrile material is required or ‘V’ if Viton® material required or ‘S’ if silicone material is required.
Pail seals
Part no | Pail Capacity |
---|---|
PSE*10 | 10 ltr |
PSE*12 | 12 ltr |
PSE*15 | 15 ltr |
Note: In this table replace the ‘*’ with ‘N’ if Nitrile material is required or ‘V’ if Viton® material required or ‘S’ if silicone material is required..